Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | | 24 | 43 | 21 | 40 | 26 | 27 | | | | | |
| 2 | | 34 | 34 | 29 | 35 | 43 | 40 | | | | | |
| 3 | | 39 | 18 | 47 | 35 | 43 | 34 | | | | | |
| 4 | | 37 | 16 | 47 | 19 | 42 | 43 | | | | | |
| 5 | | 37 | 29 | 56 | 27 | 32 | 35 | | | | | |
| 6 | | 26 | 16 | 21 | 34 | 43 | 43 | | | | | |
| 7 | | 21 | 18 | 26 | 23 | 40 | 47 | | | | | |
| 8 | | 23 | 14 | 23 | 21 | 47 | 24 | | | | | |
| 9 | | 27 | 13 | 42 | 18 | 56 | 19 | | | | | |
| 10 | 39 | 21 | 27 | 42 | 31 | 39 | 26 | | | | | |
| 11 | 37 | 24 | 43 | 47 | 45 | 45 | 26 | | | | | |
| 12 | 40 | 34 | 55 | 37 | 39 | 35 | | | | | | |
| 13 | 27 | 31 | 53 | 21 | 34 | 45 | | | | | | |
| 14 | 23 | 29 | 14 | 19 | 26 | 39 | | | | | | |
| 15 | 42 | 47 | 55 | 32 | 37 | 26 | | | | | | |
| 16 | 47 | 31 | 45 | 31 | 31 | 23 | | | | | | |
| 17 | 18 | 53 | 24 | 23 | 35 | 29 | | | | | | |
| 18 | 21 | 47 | 35 | 26 | 32 | 27 | | | | | | |
| 19 | 23 | 50 | 16 | 35 | 37 | 39 | | | | | | |
| 20 | 19 | 40 | 23 | 26 | 39 | 32 | | | | | | |
| 21 | 23 | 42 | 27 | 31 | 27 | 37 | | | | | | |
| 22 | 27 | 42 | 23 | 29 | 23 | 23 | | | | | | |
| 23 | 27 | 45 | 19 | 27 | 24 | 21 | | | | | | |
| 24 | 24 | 19 | 42 | 23 | 23 | 16 | | | | | | |
| 25 | 23 | 27 | 63 | 29 | 16 | 23 | | | | | | |
| 26 | 19 | 27 | 47 | 19 | 19 | 24 | | | | | | |
| 27 | 32 | 32 | 39 | 23 | 21 | 53 | | | | | | |
| 28 | 19 | 56 | 45 | 40 | 23 | 80 | | | | | | |
| 29 | 16 | | 43 | 45 | 50 | 26 | | | | | | |
| 30 | 31 | | 43 | 45 | 19 | 23 | | | | | | |
| 31 | 27 | | 29 | | 39 | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS