Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | | 0,8 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | | | | | |
| 2 | | 0,0 | 0,0 | 2,0 | 0,2 | 23,8 | 2,2 | | | | | |
| 3 | | 2,4 | 0,0 | 0,0 | 8,4 | 6,8 | 0,0 | | | | | |
| 4 | | 0,0 | 0,0 | 0,0 | 3,6 | 18,0 | 0,0 | | | | | |
| 5 | | 0,0 | 0,0 | 0,0 | 1,0 | 2,2 | 0,0 | | | | | |
| 6 | | 2,6 | 0,0 | 0,0 | 0,4 | 7,6 | 0,0 | | | | | |
| 7 | | 0,2 | 0,0 | 0,0 | 0,0 | 0,4 | 0,0 | | | | | |
| 8 | | 0,2 | 0,0 | 0,0 | 0,0 | 3,0 | 0,0 | | | | | |
| 9 | | 0,0 | 0,0 | 2,0 | 0,0 | 11,2 | 0,0 | | | | | |
| 10 | 0,8 | 0,6 | 2,2 | 0,0 | 0,0 | 2,6 | 0,0 | | | | | |
| 11 | 0,0 | 3,6 | 5,2 | 4,0 | 0,6 | 8,4 | 0,0 | | | | | |
| 12 | 5,8 | 11,2 | 0,2 | 0,0 | 0,6 | 4,8 | | | | | | |
| 13 | 0,4 | 0,0 | 7,0 | 0,0 | 10,2 | 0,0 | | | | | | |
| 14 | 3,0 | 0,0 | 5,8 | 0,0 | 10,6 | 0,0 | | | | | | |
| 15 | 0,4 | 0,6 | 2,6 | 0,0 | 2,0 | 0,2 | | | | | | |
| 16 | 0,0 | 9,0 | 4,6 | 0,0 | 0,0 | 0,0 | | | | | | |
| 17 | 0,4 | 2,4 | 0,0 | 0,0 | 7,0 | 0,2 | | | | | | |
| 18 | 0,0 | 0,0 | 0,0 | 0,8 | 5,8 | 0,0 | | | | | | |
| 19 | 0,2 | 5,8 | 0,0 | 0,0 | 3,8 | 1,2 | | | | | | |
| 20 | 0,0 | 1,4 | 0,0 | 0,0 | 1,4 | 2,8 | | | | | | |
| 21 | 0,2 | 2,6 | 0,0 | 0,2 | 0,0 | 10,2 | | | | | | |
| 22 | 0,0 | 12,6 | 0,0 | 0,0 | 0,0 | 0,0 | | | | | | |
| 23 | 0,0 | 2,4 | 0,0 | 0,0 | 0,0 | 0,0 | | | | | | |
| 24 | 0,0 | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | | | | | | |
| 25 | 0,0 | 0,2 | 10,4 | 0,0 | 0,0 | 0,0 | | | | | | |
| 26 | 0,0 | 0,2 | 2,0 | 0,0 | 0,0 | 0,0 | | | | | | |
| 27 | 4,4 | 3,6 | 0,2 | 0,0 | 0,0 | 0,0 | | | | | | |
| 28 | 1,2 | 4,6 | 3,8 | 0,0 | 0,0 | 10,2 | | | | | | |
| 29 | 1,6 | | 3,6 | 0,0 | 12,0 | 0,0 | | | | | | |
| 30 | 2,0 | | 13,2 | 0,0 | 0,2 | 0,0 | | | | | | |
| 31 | 2,8 | | 0,0 | | 0,0 | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS