Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 4,4 | 0,2 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 6,6 | 5,2 | 0,2 | 9,2 | |
| 2 | 0,2 | 0,0 | 0,2 | 0,0 | 0,0 | 1,6 | 4,2 | 8,2 | 0,0 | 0,0 | 2,4 | |
| 3 | 1,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,6 | 5,4 | 6,2 | 0,2 | |
| 4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 0,0 | 3,4 | 1,4 | 20,6 | 0,0 | |
| 5 | 21,6 | 0,0 | 0,0 | 0,0 | 0,0 | 7,2 | 0,4 | 4,2 | 4,2 | 4,6 | 0,0 | |
| 6 | 3,6 | 0,0 | 0,0 | 0,0 | 0,0 | 6,6 | 14,0 | 0,0 | 0,2 | 3,0 | 0,0 | |
| 7 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 8,8 | 0,8 | 0,0 | 0,0 | 0,0 | | |
| 8 | 1,2 | 0,0 | 0,0 | 0,0 | 0,0 | 11,8 | 0,4 | 0,0 | 3,2 | 0,2 | | |
| 9 | 2,6 | 0,0 | 0,0 | 0,0 | 0,0 | 1,4 | 0,0 | 0,0 | 19,2 | 0,2 | | |
| 10 | 1,0 | 2,0 | 0,0 | 0,0 | 0,0 | 2,6 | 0,0 | 0,0 | 0,0 | 0,0 | | |
| 11 | 0,4 | 8,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,4 | 0,0 | | |
| 12 | 1,0 | 0,2 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | | |
| 13 | 0,0 | 4,6 | 0,0 | 3,4 | 0,0 | 0,0 | 0,0 | 0,0 | 16,2 | 0,4 | | |
| 14 | 0,0 | 0,0 | 0,2 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 2,4 | 0,4 | | |
| 15 | 0,2 | 0,0 | 0,0 | 2,6 | 0,0 | 0,0 | 0,2 | 0,0 | 12,8 | 0,0 | | |
| 16 | 0,0 | 0,0 | 0,0 | 1,8 | 0,0 | 0,0 | 9,8 | 0,0 | 5,0 | 0,4 | | |
| 17 | 0,0 | 0,0 | 0,0 | 5,2 | 0,0 | 0,0 | 0,2 | 0,0 | 1,0 | 0,8 | | |
| 18 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | | |
| 19 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,4 | | |
| 20 | 0,0 | 0,6 | 0,0 | 5,4 | 0,0 | 0,0 | 3,2 | 0,0 | 1,2 | 2,0 | | |
| 21 | 0,0 | 0,0 | 0,0 | 6,0 | 0,0 | 0,0 | 24,2 | 0,0 | 0,6 | 8,2 | | |
| 22 | 6,8 | 3,6 | 1,8 | 0,0 | 0,0 | 0,8 | 0,4 | 0,0 | 0,2 | 0,0 | | |
| 23 | 4,6 | 0,2 | 0,0 | 0,0 | 2,0 | 1,0 | 4,2 | 1,8 | 0,0 | 17,4 | | |
| 24 | 2,6 | 1,8 | 0,0 | 9,8 | 6,8 | 0,0 | 0,2 | 0,0 | 0,0 | 5,6 | | |
| 25 | 1,8 | 1,8 | 0,0 | 0,0 | 2,4 | 0,0 | 3,8 | 0,0 | 0,0 | 4,0 | | |
| 26 | 0,8 | 10,0 | 0,0 | 0,0 | 0,6 | 5,6 | 0,0 | 0,0 | 0,0 | 10,2 | | |
| 27 | 2,0 | 4,6 | 0,0 | 0,0 | 18,2 | 2,6 | 0,0 | 0,0 | 1,8 | 16,0 | | |
| 28 | 0,4 | 0,0 | 0,8 | 0,0 | 2,4 | 0,0 | 4,0 | 0,0 | 0,2 | 2,6 | | |
| 29 | 3,2 | | 0,2 | 0,0 | 0,6 | 0,0 | 0,0 | 3,0 | 0,2 | 5,0 | | |
| 30 | 5,0 | | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 2,6 | | |
| 31 | 0,0 | | 0,0 | | 0,0 | | 0,6 | 0,4 | | 0,0 | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS