Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | | 3,4 | 3,7 | 2,4 | 9,1 | 14,7 | 14,8 | | | | | |
| 2 | | -0,1 | 5,3 | 3,6 | 9,6 | 15,4 | 15,8 | | | | | |
| 3 | | -1,3 | 4,5 | 3,8 | 13,8 | 13,3 | 13,1 | | | | | |
| 4 | | 2,0 | 3,7 | 9,3 | 12,8 | 14,0 | 14,1 | | | | | |
| 5 | | 0,1 | 6,2 | 7,3 | 9,6 | 14,1 | 17,7 | | | | | |
| 6 | | 1,5 | 6,4 | 2,9 | 9,3 | 12,8 | 17,7 | | | | | |
| 7 | | 2,5 | 7,3 | 4,7 | 7,3 | 12,9 | 18,9 | | | | | |
| 8 | | 3,3 | 5,8 | 6,3 | 9,1 | 12,9 | 18,2 | | | | | |
| 9 | | 2,7 | 2,8 | 8,0 | 8,2 | 11,6 | 15,2 | | | | | |
| 10 | 11,8 | 2,1 | 5,9 | 7,7 | 8,2 | 10,0 | 16,2 | | | | | |
| 11 | 0,0 | 7,6 | 5,6 | 5,4 | 6,0 | 10,1 | 17,1 | | | | | |
| 12 | 1,0 | 6,3 | 3,6 | 6,2 | 5,2 | 12,9 | | | | | | |
| 13 | 5,7 | 1,3 | 5,9 | 4,8 | 6,7 | 14,6 | | | | | | |
| 14 | 3,8 | -3,7 | 2,3 | 4,1 | 6,2 | 13,2 | | | | | | |
| 15 | 6,6 | -3,9 | 0,6 | 6,4 | 3,0 | 12,7 | | | | | | |
| 16 | 6,3 | 1,2 | 5,2 | 11,5 | 5,2 | 13,2 | | | | | | |
| 17 | 3,2 | 3,4 | 6,9 | 8,2 | 6,7 | 15,6 | | | | | | |
| 18 | 1,3 | 1,2 | 6,2 | 9,8 | 9,9 | 17,1 | | | | | | |
| 19 | 0,1 | 1,4 | 2,3 | 6,3 | 7,2 | 20,1 | | | | | | |
| 20 | -0,1 | 2,4 | 5,6 | 5,1 | 12,9 | 19,8 | | | | | | |
| 21 | 1,3 | 7,9 | 3,1 | 5,8 | 12,7 | 20,1 | | | | | | |
| 22 | 0,3 | 10,0 | 4,6 | 3,7 | 12,4 | 16,7 | | | | | | |
| 23 | 2,3 | 8,6 | 3,8 | 3,8 | 14,6 | 16,8 | | | | | | |
| 24 | -0,1 | 9,3 | 5,7 | 7,2 | 15,3 | 20,4 | | | | | | |
| 25 | -1,4 | 10,7 | 4,2 | 5,2 | 13,6 | 22,8 | | | | | | |
| 26 | -0,5 | 8,1 | 1,1 | 4,4 | 15,3 | 22,3 | | | | | | |
| 27 | 0,9 | 8,7 | -1,2 | 4,4 | 15,8 | 23,6 | | | | | | |
| 28 | 0,9 | 6,0 | 4,9 | 7,4 | 11,8 | 19,8 | | | | | | |
| 29 | 0,1 | | 1,4 | 7,7 | 16,8 | 18,4 | | | | | | |
| 30 | 1,3 | | 3,8 | 8,6 | 14,1 | 15,2 | | | | | | |
| 31 | 3,5 | | 1,8 | | 16,8 | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS