Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 6,3 | -1,1 | 0,3 | 2,8 | | | | | | | | |
2 | 1,1 | -2,7 | -0,6 | 6,5 | | | | | | | | |
3 | 0,4 | -3,1 | -2,3 | 9,2 | | | | | | | | |
4 | 0,0 | -0,3 | -2,2 | 6,2 | | | | | | | | |
5 | 1,0 | 2,2 | -1,6 | 6,7 | | | | | | | | |
6 | 4,2 | 3,9 | 0,7 | 4,4 | | | | | | | | |
7 | 2,9 | 3,0 | 3,4 | | | | | | | | | |
8 | 1,4 | 2,9 | 5,3 | | | | | | | | | |
9 | 0,8 | 1,8 | 4,9 | | | | | | | | | |
10 | -0,3 | 1,6 | 2,4 | | | | | | | | | |
11 | -1,7 | 2,1 | 3,1 | | | | | | | | | |
12 | 0,0 | 3,9 | 1,4 | | | | | | | | | |
13 | -1,6 | -1,1 | -0,2 | | | | | | | | | |
14 | -2,6 | -1,6 | -2,1 | | | | | | | | | |
15 | 4,1 | 1,2 | -0,3 | | | | | | | | | |
16 | 2,5 | -0,9 | 0,1 | | | | | | | | | |
17 | -0,4 | -3,3 | 3,6 | | | | | | | | | |
18 | -0,7 | -0,8 | 0,2 | | | | | | | | | |
19 | -0,5 | -2,2 | 1,2 | | | | | | | | | |
20 | -0,8 | 0,2 | 4,7 | | | | | | | | | |
21 | -0,4 | 9,4 | 5,8 | | | | | | | | | |
22 | -0,8 | 9,8 | 11,4 | | | | | | | | | |
23 | 4,0 | 8,5 | 10,4 | | | | | | | | | |
24 | 5,7 | 8,8 | 6,7 | | | | | | | | | |
25 | 4,4 | 8,2 | 6,1 | | | | | | | | | |
26 | 3,4 | 5,2 | 5,4 | | | | | | | | | |
27 | 6,4 | 5,2 | 1,9 | | | | | | | | | |
28 | 6,5 | 2,8 | 2,6 | | | | | | | | | |
29 | 6,2 | | 6,3 | | | | | | | | | |
30 | 1,7 | | 6,6 | | | | | | | | | |
31 | 0,0 | | 6,2 | | | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS