Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 6,3 | -1,1 | 0,3 | 2,8 | 11,5 | 14,6 | 19,6 | 14,4 | 17,0 | 7,3 | 10,3 | |
| 2 | 1,1 | -2,7 | -0,6 | 6,5 | 13,8 | 11,4 | 18,2 | 14,7 | 15,3 | 7,7 | 8,4 | |
| 3 | 0,4 | -3,1 | -2,3 | 9,2 | 9,9 | 9,9 | 14,4 | 15,2 | 17,2 | 10,6 | 6,3 | |
| 4 | 0,0 | -0,3 | -2,2 | 6,2 | 8,0 | 13,8 | 12,6 | 17,8 | 16,1 | 10,9 | 12,6 | |
| 5 | 1,0 | 2,2 | -1,6 | 6,7 | 5,1 | 11,9 | 16,7 | 14,2 | 13,4 | 9,4 | 9,7 | |
| 6 | 4,2 | 3,9 | 0,7 | 4,4 | 5,9 | 14,0 | 17,0 | 13,0 | 10,4 | 8,9 | 7,7 | |
| 7 | 2,9 | 3,0 | 3,4 | 2,0 | 8,2 | 12,4 | 14,7 | 15,4 | 14,0 | 13,6 | | |
| 8 | 1,4 | 2,9 | 5,3 | 3,2 | 7,0 | 11,1 | 12,3 | 17,9 | 17,7 | 13,1 | | |
| 9 | 0,8 | 1,8 | 4,9 | 4,4 | 6,3 | 10,9 | 13,3 | 14,2 | 11,3 | 11,0 | | |
| 10 | -0,3 | 1,6 | 2,4 | 8,2 | 8,9 | 12,5 | 13,7 | 13,5 | 9,7 | 11,4 | | |
| 11 | -1,7 | 2,1 | 3,1 | 4,8 | 11,8 | 9,1 | 15,0 | 14,9 | 13,1 | 14,1 | | |
| 12 | 0,0 | 3,9 | 1,4 | 6,9 | 13,4 | 13,0 | 16,0 | 17,3 | 11,9 | 12,7 | | |
| 13 | -1,6 | -1,1 | -0,2 | 11,8 | 11,7 | 18,6 | 17,9 | 18,7 | 12,7 | 11,2 | | |
| 14 | -2,6 | -1,6 | -2,1 | 9,4 | 10,1 | 20,7 | 17,8 | 21,2 | 10,9 | 10,2 | | |
| 15 | 4,1 | 1,2 | -0,3 | 10,1 | 10,3 | 16,6 | 17,3 | 17,1 | 15,7 | 11,6 | | |
| 16 | 2,5 | -0,9 | 0,1 | 10,8 | 7,4 | 13,8 | 15,7 | 14,6 | 13,4 | 9,2 | | |
| 17 | -0,4 | -3,3 | 3,6 | 9,1 | 9,1 | 13,1 | 14,2 | 11,9 | 12,5 | 11,2 | | |
| 18 | -0,7 | -0,8 | 0,2 | 7,8 | 12,1 | 14,7 | 14,7 | 17,1 | 17,1 | 8,3 | | |
| 19 | -0,5 | -2,2 | 1,2 | 4,9 | 8,3 | 14,1 | 18,3 | 15,1 | 14,7 | 7,2 | | |
| 20 | -0,8 | 0,2 | 4,7 | 4,8 | 10,5 | 14,2 | 19,4 | 14,8 | 14,9 | 11,9 | | |
| 21 | -0,4 | 9,4 | 5,8 | 10,4 | 10,2 | 15,2 | 16,6 | 12,6 | 10,4 | 12,7 | | |
| 22 | -0,8 | 9,8 | 11,4 | 10,7 | 9,1 | 18,7 | 16,7 | 13,8 | 8,7 | 10,8 | | |
| 23 | 4,0 | 8,5 | 10,4 | 11,3 | 7,1 | 17,9 | 17,7 | 12,4 | 8,0 | 10,3 | | |
| 24 | 5,7 | 8,8 | 6,7 | 10,2 | 7,2 | 14,3 | 15,2 | 8,9 | 7,9 | 8,8 | | |
| 25 | 4,4 | 8,2 | 6,1 | 7,4 | 13,9 | 17,3 | 16,4 | 9,7 | 9,2 | 6,2 | | |
| 26 | 3,4 | 5,2 | 5,4 | 5,3 | 13,0 | 19,6 | 14,9 | 13,2 | 11,1 | 6,1 | | |
| 27 | 6,4 | 5,2 | 1,9 | 9,2 | 12,9 | 15,2 | 16,6 | 16,7 | 11,1 | 6,7 | | |
| 28 | 6,5 | 2,8 | 2,6 | 6,9 | 12,4 | 18,6 | 14,2 | 15,6 | 8,6 | 6,3 | | |
| 29 | 6,2 | | 6,3 | 8,9 | 9,6 | 18,9 | 15,2 | 13,9 | 9,7 | 9,4 | | |
| 30 | 1,7 | | 6,6 | 11,6 | 15,7 | 16,6 | 13,6 | 14,2 | 10,0 | 7,5 | | |
| 31 | 0,0 | | 6,2 | | 13,3 | | 16,1 | 17,8 | | 7,9 | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS