Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | | | 3,4 | 8,2 | 3,7 | 13,8 | 2,4 | 17,0 | 9,1 | 26,0 | 14,7 | 26,9 | 14,8 | 28,3 | | | | | | | | | | |
| 2 | | | -0,1 | 7,4 | 5,3 | 17,6 | 3,6 | 11,6 | 9,6 | 27,3 | 15,4 | 23,2 | 15,8 | 22,7 | | | | | | | | | | |
| 3 | | | -1,3 | 3,2 | 4,5 | 17,8 | 3,8 | 13,6 | 13,8 | 20,7 | 13,3 | 21,3 | 13,1 | 24,8 | | | | | | | | | | |
| 4 | | | 2,0 | 9,4 | 3,7 | 16,7 | 9,3 | 17,2 | 12,8 | 22,4 | 14,0 | 20,5 | 14,1 | 26,7 | | | | | | | | | | |
| 5 | | | 0,1 | 3,9 | 6,2 | 18,4 | 7,3 | 15,8 | 9,6 | 14,4 | 14,1 | 20,7 | 17,7 | 23,9 | | | | | | | | | | |
| 6 | | | 1,5 | 6,7 | 6,4 | 20,0 | 2,9 | 17,3 | 9,3 | 12,1 | 12,8 | 22,4 | 17,7 | 29,2 | | | | | | | | | | |
| 7 | | | 2,5 | 11,7 | 7,3 | 16,7 | 4,7 | 18,6 | 7,3 | 18,2 | 12,9 | 20,4 | 18,9 | 28,1 | | | | | | | | | | |
| 8 | | | 3,3 | 5,9 | 5,8 | 17,3 | 6,3 | 22,8 | 9,1 | 20,4 | 12,9 | 25,2 | 18,2 | 23,4 | | | | | | | | | | |
| 9 | | | 2,7 | 7,1 | 2,8 | 18,7 | 8,0 | 23,2 | 8,2 | 22,7 | 11,6 | 19,6 | 15,2 | 29,2 | | | | | | | | | | |
| 10 | 11,8 | 13,1 | 2,1 | 8,7 | 5,9 | 15,8 | 7,7 | 16,2 | 8,2 | 20,3 | 10,0 | 19,3 | 16,2 | 30,9 | | | | | | | | | | |
| 11 | 0,0 | 1,0 | 7,6 | 10,6 | 5,6 | 11,7 | 5,4 | 19,4 | 6,0 | 14,3 | 10,1 | 18,9 | 17,1 | 31,6 | | | | | | | | | | |
| 12 | 1,0 | 8,0 | 6,3 | 10,4 | 3,6 | 13,7 | 6,2 | 17,1 | 5,2 | 13,8 | 12,9 | 21,5 | | | | | | | | | | | | |
| 13 | 5,7 | 9,9 | 1,3 | 6,3 | 5,9 | 11,0 | 4,8 | 15,3 | 6,7 | 14,3 | 14,6 | 19,4 | | | | | | | | | | | | |
| 14 | 3,8 | 8,8 | -3,7 | 2,4 | 2,3 | 7,7 | 4,1 | 20,3 | 6,2 | 13,1 | 13,2 | 19,1 | | | | | | | | | | | | |
| 15 | 6,6 | 10,4 | -3,9 | 4,0 | 0,6 | 13,3 | 6,4 | 23,2 | 3,0 | 13,9 | 12,7 | 21,1 | | | | | | | | | | | | |
| 16 | 6,3 | 11,4 | 1,2 | 6,9 | 5,2 | 12,4 | 11,5 | 21,1 | 5,2 | 15,2 | 13,2 | 25,9 | | | | | | | | | | | | |
| 17 | 3,2 | 10,2 | 3,4 | 7,6 | 6,9 | 14,2 | 8,2 | 23,1 | 6,7 | 19,0 | 15,6 | 25,8 | | | | | | | | | | | | |
| 18 | 1,3 | 5,2 | 1,2 | 3,7 | 6,2 | 17,9 | 9,8 | 18,3 | 9,9 | 19,2 | 17,1 | 33,9 | | | | | | | | | | | | |
| 19 | 0,1 | 4,8 | 1,4 | 5,4 | 2,3 | 20,6 | 6,3 | 16,3 | 7,2 | 18,3 | 20,1 | 37,6 | | | | | | | | | | | | |
| 20 | -0,1 | 4,6 | 2,4 | 8,8 | 5,6 | 15,9 | 5,1 | 15,7 | 12,9 | 19,4 | 19,8 | 32,1 | | | | | | | | | | | | |
| 21 | 1,3 | 6,9 | 7,9 | 10,9 | 3,1 | 15,1 | 5,8 | 17,8 | 12,7 | 23,1 | 20,1 | 32,2 | | | | | | | | | | | | |
| 22 | 0,3 | 4,5 | 10,0 | 11,8 | 4,6 | 18,6 | 3,7 | 20,9 | 12,4 | 29,3 | 16,7 | 30,7 | | | | | | | | | | | | |
| 23 | 2,3 | 7,2 | 8,6 | 11,3 | 3,8 | 17,6 | 3,8 | 20,5 | 14,6 | 32,4 | 16,8 | 32,4 | | | | | | | | | | | | |
| 24 | -0,1 | 5,9 | 9,3 | 13,3 | 5,7 | 16,6 | 7,2 | 19,0 | 15,3 | 30,7 | 20,4 | 38,2 | | | | | | | | | | | | |
| 25 | -1,4 | 1,1 | 10,7 | 17,6 | 4,2 | 13,2 | 5,2 | 21,1 | 13,6 | 33,0 | 22,8 | 36,5 | | | | | | | | | | | | |
| 26 | -0,5 | 3,0 | 8,1 | 17,3 | 1,1 | 8,7 | 4,4 | 20,6 | 15,3 | 35,5 | 22,3 | 41,0 | | | | | | | | | | | | |
| 27 | 0,9 | 4,4 | 8,7 | 16,8 | -1,2 | 11,4 | 4,4 | 21,6 | 15,8 | 27,1 | 23,6 | 36,3 | | | | | | | | | | | | |
| 28 | 0,9 | 4,6 | 6,0 | 12,7 | 4,9 | 11,5 | 7,4 | 21,0 | 11,8 | 27,9 | 19,8 | 31,1 | | | | | | | | | | | | |
| 29 | 0,1 | 1,7 | | 1,4 | 12,6 | 7,7 | 20,8 | 16,8 | 34,4 | 18,4 | 28,7 | | | | | | | | | | | | |
| 30 | 1,3 | 3,9 | | 3,8 | 11,6 | 8,6 | 22,5 | 14,1 | 29,3 | 15,2 | 25,1 | | | | | | | | | | | | |
| 31 | 3,5 | 8,1 | | 1,8 | 13,2 | | 16,8 | 26,5 | | | | | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS