Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | | 5,8 | 9,1 | 9,3 | 17,8 | 20,6 | 21,8 | | | | | |
| 2 | | 4,5 | 10,8 | 7,5 | 18,5 | 18,1 | 19,2 | | | | | |
| 3 | | 0,9 | 10,1 | 9,1 | 16,6 | 16,4 | 17,4 | | | | | |
| 4 | | 5,3 | 9,2 | 13,3 | 16,5 | 15,8 | 20,3 | | | | | |
| 5 | | 1,7 | 11,1 | 12,2 | 11,3 | 16,4 | 20,4 | | | | | |
| 6 | | 4,1 | 11,7 | 9,9 | 10,8 | 17,2 | 23,0 | | | | | |
| 7 | | 6,7 | 10,9 | 11,3 | 12,9 | 16,0 | 22,7 | | | | | |
| 8 | | 4,7 | 9,9 | 14,1 | 14,2 | 17,7 | 20,3 | | | | | |
| 9 | | 4,1 | 9,9 | 15,2 | 15,3 | 15,0 | 21,7 | | | | | |
| 10 | 12,6 | 5,4 | 10,1 | 11,0 | 13,8 | 14,1 | 23,3 | | | | | |
| 11 | 0,7 | 9,0 | 9,5 | 11,2 | 9,5 | 14,1 | 23,6 | | | | | |
| 12 | 4,1 | 8,4 | 8,7 | 11,3 | 9,7 | 17,2 | | | | | | |
| 13 | 8,4 | 3,4 | 8,5 | 9,8 | 9,9 | 16,8 | | | | | | |
| 14 | 6,8 | 0,3 | 5,5 | 11,5 | 8,9 | 15,7 | | | | | | |
| 15 | 9,2 | -0,1 | 6,9 | 14,4 | 8,5 | 15,5 | | | | | | |
| 16 | 9,6 | 4,2 | 8,1 | 15,7 | 9,8 | 18,8 | | | | | | |
| 17 | 7,0 | 5,0 | 10,3 | 15,8 | 11,9 | 20,8 | | | | | | |
| 18 | 3,1 | 2,2 | 11,0 | 14,1 | 13,4 | 25,4 | | | | | | |
| 19 | 2,4 | 3,0 | 10,8 | 11,2 | 12,8 | 28,6 | | | | | | |
| 20 | 1,8 | 5,4 | 9,8 | 9,6 | 15,7 | 25,7 | | | | | | |
| 21 | 3,7 | 9,5 | 7,2 | 11,2 | 18,0 | 25,2 | | | | | | |
| 22 | 2,3 | 11,2 | 10,1 | 12,7 | 21,0 | 23,8 | | | | | | |
| 23 | 4,5 | 9,9 | 10,3 | 11,3 | 23,9 | 24,1 | | | | | | |
| 24 | 2,7 | 11,3 | 11,5 | 12,1 | 22,8 | 29,6 | | | | | | |
| 25 | -0,3 | 12,8 | 8,1 | 11,9 | 23,6 | 29,1 | | | | | | |
| 26 | 1,5 | 12,2 | 4,4 | 12,3 | 25,7 | 31,4 | | | | | | |
| 27 | 2,6 | 12,3 | 5,9 | 12,5 | 21,0 | 29,8 | | | | | | |
| 28 | 3,2 | 10,1 | 7,8 | 14,2 | 20,0 | 25,3 | | | | | | |
| 29 | 1,0 | | 7,2 | 14,3 | 23,1 | 23,4 | | | | | | |
| 30 | 2,4 | | 7,6 | 15,5 | 21,8 | 20,7 | | | | | | |
| 31 | 5,7 | | 7,3 | | 21,3 | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS