Latitude N 51° 57' 12" Longitude E 05° 45' 36" Elevation 8 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 8,4 | 1,7 | 3,5 | 9,3 | | | | | | | | |
2 | 3,0 | -0,1 | 2,8 | 12,7 | | | | | | | | |
3 | 2,0 | 0,2 | 3,5 | 15,3 | | | | | | | | |
4 | 1,9 | 2,5 | 4,2 | 16,1 | | | | | | | | |
5 | 4,7 | 4,7 | 6,4 | 12,4 | | | | | | | | |
6 | 9,1 | 5,2 | 8,5 | 9,4 | | | | | | | | |
7 | 4,3 | 3,8 | 10,3 | | | | | | | | | |
8 | 2,7 | 4,2 | 11,4 | | | | | | | | | |
9 | 2,0 | 4,0 | 10,8 | | | | | | | | | |
10 | 2,3 | 2,6 | 9,9 | | | | | | | | | |
11 | -0,4 | 4,0 | 6,1 | | | | | | | | | |
12 | 3,4 | 4,6 | 5,0 | | | | | | | | | |
13 | 0,8 | 1,1 | 3,6 | | | | | | | | | |
14 | 1,6 | 1,1 | 2,4 | | | | | | | | | |
15 | 6,0 | 2,2 | 4,0 | | | | | | | | | |
16 | 4,3 | 1,1 | 5,4 | | | | | | | | | |
17 | 0,8 | -2,4 | 6,8 | | | | | | | | | |
18 | -0,2 | 0,1 | 6,2 | | | | | | | | | |
19 | 0,0 | 1,3 | 9,6 | | | | | | | | | |
20 | -0,1 | 6,5 | 11,9 | | | | | | | | | |
21 | 0,3 | 13,0 | 14,6 | | | | | | | | | |
22 | 2,0 | 11,0 | 15,0 | | | | | | | | | |
23 | 5,3 | 11,4 | 13,9 | | | | | | | | | |
24 | 7,6 | 11,4 | 11,3 | | | | | | | | | |
25 | 6,9 | 10,1 | 9,5 | | | | | | | | | |
26 | 4,5 | 8,1 | 9,3 | | | | | | | | | |
27 | 9,2 | 6,8 | 9,5 | | | | | | | | | |
28 | 8,3 | 5,9 | 8,4 | | | | | | | | | |
29 | 7,8 | | 10,0 | | | | | | | | | |
30 | 5,8 | | 10,2 | | | | | | | | | |
31 | 0,0 | | 10,3 | | | | | | | | | |
pagina wordt elke nacht even na middernacht ververst
powered by
Cumulus
v1.9.4 (1101)
Valid HTML | Valid CSS